| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, April 14 |
| Status | Available. Released 2026, April 17 |
| Dimensions | 158.4 x 75.2 x 8.3 mm (6.24 x 2.96 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Ingress Protection |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 5m for 30 min) Drop resistant |
| Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1400 nits (HBM) |
| Size | 6.57 inches, 105.0 cm2 (~88.2% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) |
| OS | Android 16, ColorOS 16 |
| Chipset | Mediatek Dimensity 6360 Max (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC |
| Internal |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
| Primary Camera |
50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| Primary Camera | 16 MP, f/2.4, (wide) |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Si/C Li-Ion 7000 mAh |
| Charging |
80W wired, 55W PPS, 13.5W PD, 44W/80W UFCS 5W reverse wired |
| Colors | Blue, White, White/Blue |
| Models | PMT110 |
| Price | About 270 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.