| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 4G bands | 1, 3, 7, 8, 19, 20 |
| Speed | HSPA, LTE |
| Announced | 2022, June |
| Status | Available. Released 2022, June |
| Dimensions | 166.2 x 81.2 x 15.5 mm (6.54 x 3.20 x 0.61 in) |
| Weight | 297 g (10.48 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Ingress Protection |
IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant |
| Type | IPS LCD |
| Size | 5.93 inches, 90.7 cm2 (~67.2% screen-to-body ratio) |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~271 ppi density) |
| OS | Android 12 |
| Chipset | Mediatek MT6761 Helio A22 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8320 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 4GB RAM |
| Primary Camera | 20 MP, (wide), AF |
| Second Camera | Secondary unspecified camera |
| Features | LED flash |
| Video | 1080p@30fps |
| Primary Camera | 5 MP |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Unspecified |
| WLAN | Yes |
| Bluetooth | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | Unspecified |
| USB | Yes |
| Sensors | Unspecified |
| Type | Li-Po 6300 mAh |
| Colors | Black, Orange, Green |
| Price | About 140 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.