| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, April 23 |
| Status | Available. Released 2025, April 23 |
| Dimensions | 162.4 x 76 x 8.3 mm (6.39 x 2.99 x 0.33 in) |
| Weight | 203 g (7.16 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Ingress Protection | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | AMOLED, 1B colors, 144Hz, HDR, 1800 nits (HBM), 6500 nits (peak) |
| Size | 6.8 inches, 112.8 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| OS | Android 15, Realme UI 6.0 |
| Chipset | Mediatek Dimensity 9400+ (3 nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 MC12 |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Memory Type | UFS 4.0 |
| Primary Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS |
| Second Camera |
8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| Primary Camera | 16 MP, f/2.4, 23mm (wide), 1/3.0", 1.0µm |
| Features | Panorama |
| Video | 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Alert Types | 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Type | Si/C Li-Ion 7200 mAh |
| Charging |
100W wired Bypass charging |
| Colors | Black, Blue, White |
| Price | About 310 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.