| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2024, April 15 |
| Status | Available. Released 2024, April 22 |
| Dimensions | 161.5 x 74 x 8.4 mm (6.36 x 2.91 x 0.33 in) |
| Weight | 217 g (7.65 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Ingress Protection | IP65 dust tight and water resistant (low pressure water jets) |
| Type | AMOLED, 1B colors, 120Hz, 800 nits (HBM), 950 nits (peak) |
| Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| OS | Android 14, Realme UI 5.0 |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Memory Type | UFS 3.1 |
| Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS |
| Second Camera | 8 MP, f/1.7, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Primary Camera | 16 MP, f/2.4, 24mm (wide), 1/3.0", 1.0µm |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Alert Types | 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | No |
| Infrared Port | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Type | Li-Ion 5000 mAh |
| Charging | 45W wired |
| Colors | Phoenix Red, Parrot Blue |
| Models | RMX3844 |
| Price | ₹ 20,900 |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.