| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| Announced | 2021, November 15 |
| Status | Available. Released 2021, December 06 |
| Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
| Weight | 211 g (7.44 oz) |
| Build | Plastic back, plastic frame |
| SIM |
Nano-SIM Nano-SIM + Nano-SIM |
| Type | PLS LCD |
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| OS | Android 11 (Go edition) |
| Chipset | Unisoc SC9863A (28 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM eMMC 5.1 |
| Primary Camera | 8 MP, f/2.0, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Primary Camera | 5 MP, f/2.2 |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Directx |
| Bluetooth | 4.2, A2DP |
| Positioning | GPS, GLONASS |
| NFC | No |
| Radio | Unspecified |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, proximity |
| Type | Li-Ion 5000 mAh |
| Colors | Black, Blue |
| Models | SM-A032F, SM-A032F/DS, SM-A032M |
| SAR | 0.30 W/kg (head) |
| SAR EU | 0.24 W/kg (head) 1.39 W/kg (body) |
| Price | ₹ 7,500 / $ 59.99 / £ 79.99 |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.