Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA, LTE |
Announced | 2023, December 11 |
Status | Available. Released 2023, December 16 |
Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
Weight | 200 g (7.05 oz) |
Build | Glass front, plastic back, plastic frame |
SIM |
Nano-SIM Nano-SIM + Nano-SIM |
Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
OS | Android 14, up to 4 major Android upgrades, One UI 7 |
Chipset | Mediatek Helio G99 (6 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Primary Camera | 50 MP, f/1.8, 26mm (wide), 1/2.8", 0.64µm, PDAF |
Second Camera | 5 MP, f/2.2, 17mm (ultrawide), 1/5.0", 1.12µm |
Third Camera | 2 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Primary Camera | 13 MP, f/2.0, 26mm (wide), 1/3.06", 1.12µm |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes (market/region dependent) |
Radio | FM radio (market/region dependent) |
USB | USB Type-C 2.0 |
Sensors |
Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
Type | 5000 mAh |
Charging | 25W wired |
Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
Models | SM-A155F, SM-A155F/DSN, SM-A155M, SM-A155M/DS, SM-A155P, SM-A155R |
SAR EU | 0.42 W/kg (head) 1.29 W/kg (body) |
Price | $ 119.99 / £ 129.99 / € 177.78 |
Performance |
AnTuTu: 316967 (v9), 375314 (v10) GeekBench: 1928 (v5), 1936 (v6) 3DMark: 338 (Wild Life Extreme) |
Display | 808 nits max brightness (measured) |
Loudspeaker | -25.5 LUFS (Very good) |
Battery | Active use score 15:28h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.