| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, December 02 |
| Status | Available. Released 2025, December 12 |
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm |
| Weight | 309 g (10.90 oz) |
| Build | Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time)· Nano-SIM + Nano-SIM |
| Ingress Protection | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min)Advanced Armor aluminum frame |
| Type | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak) |
| Size | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) |
| Resolution |
1584 x 2160 pixels, 4:3 ratio (~269 ppi density) Dynamic LTPO AMOLED 2X, 120Hz, HDR, 2600 nits (peak), |
| Cover Display | Corning Gorilla Glass Ceramic 26.5 inches, 1080 x 2520 pixels, 422 ppi |
| OS | Android 16, One UI 8 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| Card slot | No |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM |
| Memory Type | UFS |
| Primary Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS |
| Second Camera | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
| Third Camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
| Primary Camera | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µmCover camera:10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, ASHA |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Infrared Port | No |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Extras | Samsung DeX wireless (desktop experience support)Ultra Wideband (UWB) support \ |
| Type | Li-Ion 5600 mAh |
| Charging | 45W wired, QC2.0, 50% in 30 min15W wireless4.5W reverse wireless |
| Colors | Crafted Black |
| Models | SM-F968B, SM-F968B/DS, SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 |
| SAR EU | 1.18 W/kg (head) 1.49 W/kg (body) |
| Price | ₹ 279,367 |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.