| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models |
| 3G bands |
HSDPA 850 / 900 / 2100 - D2303 HSDPA 850 / 1700 / 1900 / 2100 - D2306 HSDPA 850 / 900 / 1900 / 2100 - D2305 |
| 4G bands |
1, 3, 5, 7, 8, 20 - D2303 2, 4, 7, 17 - D2306 |
| Speed | HSPA 42.2(D2303, D2306)/21.1(D2305)/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2014, February. Released 2014, May |
| Status | Discontinued |
| Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
| Weight | 148 g (5.22 oz) |
| SIM | Micro-SIM |
| Type | TFT |
| Size | 4.8 inches, 63.5 cm2 (~63.9% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~229 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 4.3 (Jelly Bean), upgradable to 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) (D2303, D2306) Qualcomm MSM8226 Snapdragon 400 (28 nm) (D2305) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Card slot | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Memory Type | eMMC 4.5 |
| Primary Camera | 8 MP, f/2.4, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, HDR |
| Primary Camera | VGA |
| Video | 480p |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX |
| Positioning | 4.0, A2DP, aptX |
| NFC | Yes |
| Infrared Port | No |
| Radio | FM radio, RDS |
| USB | microUSB 2.0, OTG |
| Sensors |
Accelerometer, proximity, compass ANT+ |
| Type | Li-Ion 2300 mAh, non-removable |
| Stand By | Up to 588 h (2G) / Up to 633 h (3G) |
| Talk Time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) |
| Audio Playback | Up to 58 h 25 min |
| Colors | Black, White, Purple |
| Models | D2303, D2305, D2306 |
| SAR | 0.70 W/kg (head) 1.13 W/kg (body) |
| SAR EU | 0.77 W/kg (head) 0.78 W/kg (body) |
| Price | About 170 EUR |
| Display | Contrast ratio: 1000:1 (nominal), 1.393 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB |
| Audio quality | Noise -86.6dB / Crosstalk -88.1dB |
| Battery(old) | Endurance rating 67h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.