Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 |
Speed | HSPA 42.2/5.76 Mbps |
Announced | 2014, January. Released 2014, March |
Status | Discontinued |
Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 in) |
Weight | 171.8 g (6.03 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.0 inches, 99.2 cm2 (~71.7% screen-to-body ratio) |
Resolution |
720 x 1280 pixels, 16:9 ratio (~245 ppi density) Triluminos display |
OS | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8228 Snapdragon 400 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM |
Memory Type | eMMC 4.5 |
Primary Camera | 13 MP, AF |
Features | LED flash, HDR |
Video | 1080p@30fps, HDR |
Second Camera | 1.1 MP |
Video | 720p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
Positioning | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
NFC | Yes |
Infrared Port | No |
Radio | FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out) |
Sensors |
Accelerometer, gyro, proximity, compass ANT+ |
Type | Li-Ion 3000 mAh, non-removable |
Stand By | Up to 1120 h (2G) / Up to 1093 h (3G) |
Talk Time | Up to 16 h (2G) / Up to 30 h (3G) |
Audio Playback | Up to 89 h |
Colors | Black, White, Purple |
Models | D5322 |
SAR | 1.22 W/kg (head) 1.10 W/kg (body) |
SAR EU | 0.49 W/kg (head) 0.82 W/kg (body) |
Price | About 280 EUR |
Display | Contrast ratio: 1287 (nominal), 1.740 (sunlight) |
Loudspeaker | Voice 74dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -90.5dB / Crosstalk -92.2dB |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.