Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - D6603, D6643, D6653, D6616 |
3G bands |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - D6603, D6643, D6616 HSDPA 850 / 900 / 1900 / 2100 - D6653 |
4G bands |
1, 2, 3, 4, 5, 7, 8, 13, 17, 20 - D6603 1, 2, 3, 4, 5, 7, 8, 17, 20 - D6643 1, 3, 5, 7, 8, 28, 40 - D6653 2, 4, 12 - D6616 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2014, September 03. Released 2014, November 06 |
Status | Discontinued |
Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
Weight | 152 g (5.36 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM |
Ingress Protection | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~70.9% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) |
Protection |
Scratch-resistant glass, oleophobic coating Triluminos display X-Reality Engine |
OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 3GB RAM, 32GB 3GB RAM |
Memory Type | eMMC 5.0 |
Primary Camera | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Primary Camera | 2.2 MP, f/2.8 |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX |
Positioning | GPS, GLONASS, BDS |
NFC | Yes |
Infrared Port | No |
Radio | FM radio, RDS |
USB | microUSB 2.0 (MHL 3 TV-out), OTG, magnetic connector |
Sensors |
Accelerometer, gyro, proximity, compass, barometer ANT+ |
Type | Li-Ion 3100 mAh, non-removable |
Charging | 18W wired, QC2 (Japan) |
Stand By | Up to 890 h (2G) / Up to 740 h (3G) |
Talk Time | Up to 14 h (2G) / Up to 16 h (3G) |
Audio Playback | Up to 130 h |
Colors | Black, White, Copper, Silver Green, Purple |
Models | D6603, D6653, D6616, D6643, SO-01G, SOL26, D6646 |
SAR | 0.80 W/kg (head) 1.44 W/kg (body) |
SAR EU | 0.62 W/kg (head) 0.65 W/kg (body) |
Price | About 180 EUR |
Performance | Basemark X: 12637 |
Display | Contrast ratio: 1333:1 (nominal), 2.618 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 69dB / Noise 66dB / Ring 67dB |
Audio quality | Noise -86.4dB / Crosstalk -86.6dB |
Battery(old) | Endurance rating 85h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.