| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2021, October 08 |
| Status | Available. Released 2021, October |
| Dimensions | 159.2 x 75.2 x 8.7 mm (6.27 x 2.96 x 0.34 in) |
| Weight | 170.3 g (6.00 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Type | IPS LCD |
| Size | 6.22 inches, 96.6 cm2 (~80.7% screen-to-body ratio) |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) |
| OS | Android 11 (Go edition), TCL UI |
| Chipset | Unisoc SC9863A (28 nm) |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| GPU | IMG8322 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal |
32GB 2GB RAM eMMC 5.1 |
| Primary Camera |
13 MP, f/2.2, (wide) 1/3.06", 1.12µm, AF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Primary Camera | 5 MP, f/2.2, (wide) 1/5.0", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Type | Li-Po 4000 mAh |
| Colors | Power Gray, Atlantic Blue |
| Models | 4187D |
| Price | About 110 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.