| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 2, 3, 4, 5, 7, 12, 13, 66 |
| Speed | HSPA, LTE |
| Announced | 2022, July 06 |
| Status | Available. Released 2022, July |
| Dimensions | 156.2 x 73.8 x 9.4 mm (6.15 x 2.91 x 0.37 in) |
| Weight | 172 g (6.07 oz) |
| SIM | Nano-SIM |
| Type | IPS LCD |
| Size | 6.1 inches, 91.3 cm2 (~79.2% screen-to-body ratio) |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) |
| OS | Android 12 |
| Chipset | Mediatek MT6761V Helio A22 (12 nm) |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8300 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM |
| Primary Camera | 13 MP, (wide), 1.12µm , AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Primary Camera | 8 MP, (wide) |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| Sensors | Accelerometer, proximity, compass, barometer |
| Type | Li-Ion 3000 mAh, removable |
| Charging | 10W wired |
| Colors | Black |
| SAR | 0.79 W/kg (head) 1.19 W/kg (body) |
| Price | About 70 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.