| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, April 20 |
| Status | Available. Released 2026, April 24 |
| Dimensions | 167.9 x 79.3 x 8.2 mm (6.61 x 3.12 x 0.32 in) |
| Weight | 210 g (7.41 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Ingress Protection |
IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Size | IPS LCD, 120Hz |
| Resolution | 6.78 inches, 112.1 cm2 (~84.2% screen-to-body ratio) |
| Protection | 720 x 1576 pixels, 19.5:9 ratio (~256 ppi density) |
| OS | Android 16, HIOS 16 |
| Chipset | Mediatek Dimensity 6400 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal |
128GB 4GB RAM, 128GB 6GB RAM UFS 2.2 |
| Primary Camera | 50 MP, (wide), AF |
| Features | LED flash |
| Video | YES |
| Primary Camera | 8 MP, f/2.0, (wide) |
| Video | Yes |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C |
| Sensors | Fingerprint (side-mounted); unspecified sensors |
| Type | 6500 mAh |
| Charging | 45W wired |
| Colors | Midnight Blue, Ripple Green |
| Price | ₹ 16,999 |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.