| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 3, 5, 7, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2026, May 20 |
| Status | Available. Released 2026, May 20 |
| Dimensions | 163.4 x 76.7 x 8.3 mm (6.43 x 3.02 x 0.33 in) |
| Weight | 216 g or 223 g (7.62 oz) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Ingress Protection |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Color-changing rear panel (blue color only) |
| Type | LTPO AMOLED, 1B colors, 144Hz, 2592Hz PWM, HDR10+, 1800 nits (HBM), 4500 nits (peak) |
| Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| OS | Android 16, OriginOS 6 |
| Chipset | MediaTek Dimensity 9500 Monster (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
| Card slot | No |
| Internal |
256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
| Primary Camera | 200 MP, f/1.9, (wide), 1/1.56", 0.5µm, PDAF, OIS |
| Second Camera | 50 MP, f/2.0, 15mm (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 8K, 4K, 1080p; gyro-EIS, OIS |
| Primary Camera | 16 MP, f/2.5, (wide) |
| Features | HDR |
| Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Type | Si/C Li-Ion 8000 mAh |
| Charging |
100W wired, PPS, PD Reverse wired Bypass charging |
| Colors | Black, Blue, White |
| Models | V2564A |
| Price | About 480 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.