Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE 850 / 900 / 1800 / 2100 / TD-LTE 2300 |
Speed | HSPA, LTE |
Announced | 2015, August. Released 2015, August |
Status | Discontinued |
Dimensions | 154 x 77 x 6.8 mm (6.06 x 3.03 x 0.27 in) |
Weight | 165 g (5.82 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~70.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 5.0 (Lollipop), Funtouch 2.1 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Card slot | microSDXC (dedicated slot) |
Internal |
16GB 2GB RAM eMMC 4.5 |
Primary Camera | 13 MP, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Primary Camera | 5 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, EDR |
Positioning | GPS |
NFC | No |
Infrared Port | Yes |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity, compass |
Type | 2720 mAh, non-removable |
Stand By | Up to 410 h (2G) / Up to 410 h (3G) |
Talk Time | Up to 14 h (2G) / Up to 12 h (3G) |
Audio Playback | Up to 50 h |
Colors | White |
SAR EU | 0.34 W/kg (head) 0.97 W/kg (body) |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.