| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands |
TD-SCDMA HSDPA 850 / 1900 / 2100 |
| 4G bands | 3, 7, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Edge | Yes |
| GPRS | Yes |
| Announced | 2015, June. Released 2015, June |
| Status | Discontinued |
| Dimensions | 153.9 x 78 x 7.3 mm (6.06 x 3.07 x 0.29 in) |
| Weight | 194 g (6.84 oz) |
| SIM | Nano-SIM + Micro-SIM |
| Type | Super AMOLED |
| Size | 5.5 inches, 83.4 cm2 (~69.5% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| OS | Android 4.4.4 (KitKat), Funtouch 2 |
| Chipset | Mediatek MT6752 (28 nm) |
| CPU | Octa-core 1.7 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 32GB 3GB RAM |
| Primary Camera | 13 MP, AF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Primary Camera | 5 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Alert Types | 32-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, gyro, proximity, compass |
| Type | 4150 mAh, non-removable |
| Talk Time | Up to 25 h |
| Audio Playback | Up to 40 h |
| Colors | White |
| Price | About 440 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.