| Technology | GSM / HSPA / CDMA2000 / LTE |
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1x TD-SCDMA |
| 4G bands | 1, 3, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Announced | 2016, June. Released 2016, July |
| Status | Discontinued |
| Dimensions | 158.9 x 78 x 7.5 mm (6.26 x 3.07 x 0.30 in) |
| Weight | 183.5 g (6.49 oz) |
| SIM | Nano-SIM + Micro-SIM |
| Type | Super AMOLED |
| Size | 5.7 inches, 89.6 cm2 (~72.3% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
| OS | Android 5.1 (Lollipop), Funtouch 2.5 |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal |
64GB 4GB RAM eMMC 5.1 |
| Primary Camera | 16 MP, f/2.0, PDAF |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Primary Camera | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Features | LED flash |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Alert Types | 32-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP |
| Positioning | GPS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Ion 4000 mAh, non-removable |
| Charging | 18W wired |
| Colors | Gold, Rose Gold |
| Price | About 680 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.