| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands |
GSM 900 / 1800 - SIM 1 & SIM 2 CDMA 800 |
| 3G bands |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO TD-SCDMA |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Announced | 2016, March. Released 2016, March |
| Status | Discontinued |
| Dimensions | 153.5 x 76.2 x 7.6 mm (6.04 x 3.00 x 0.30 in) |
| Weight | 167.8 g (5.93 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Type | Super AMOLED |
| Size | 5.43 inches, 81.3 cm2 (~69.5% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~541 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| OS | Android 5.1 (Lollipop), Funtouch 2.5 |
| Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
| Card slot | No |
| Internal |
128GB 4GB RAM eMMC 5.1 |
| Primary Camera | 16 MP, f/2.0, 1/2.8", 1.12µm, PDAF |
| Features | Dual-LED dual-tone flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
| Primary Camera | 8 MP, f/2.4 |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Alert Types | 32-bit/192kHz audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Positioning | GPS |
| NFC | Yes |
| Radio | FM radio |
| USB | microUSB 2.0, OTG |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Ion 3600 mAh, non-removable |
| Colors | Silver, Gold, Rose Gold |
| Price | About 520 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.