| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 7 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Announced | 2014, December. Released 2014, December |
| Status | Discontinued |
| Dimensions | 136.9 x 68.1 x 7 mm (5.39 x 2.68 x 0.28 in) |
| Weight | 137 g (4.83 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Type | IPS LCD |
| Size | 4.7 inches, 60.9 cm2 (~65.3% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| OS | Android 4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Card slot | microSDXC (dedicated slot) |
| Internal |
16GB 1GB RAM eMMC 4.5 |
| Primary Camera | 8 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Primary Camera | 5 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Infrared Port | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Type | 2260 mAh, non-removable |
| Stand By | Up to 410 h (2G) / Up to 410 h (3G) |
| Talk Time | Up to 13 h (2G) / Up to 13 h (3G) |
| Audio Playback | Up to 32 h |
| Colors | White |
| Models | Y27L |
| SAR EU | 0.40 W/kg (head) 0.48 W/kg (body) |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.