| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2023, May 09 |
| Status | Available. Released 2023, May |
| Dimensions | 161.1 x 75 x 7.9 mm (6.34 x 2.95 x 0.31 in) |
| Weight | 181 g (6.38 oz) |
| Build |
Glass front (Gorilla Glass 5), plastic back, plastic frame IP53 dust protected and water resistant (vertical water sprays) |
| SIM | Nano-SIM + Nano-SIM |
| Type | AMOLED, 68B colors, Dolby Vision, HDR10+, 120Hz, 500 nits (typ), 1000 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 13, upgradable to Android 15, HyperOS |
| Chipset | Qualcomm SM7475-AB Snapdragon 7+ Gen 2 (4 nm) |
| CPU | Octa-core (1x2.91 GHz Cortex-X2 & 3x2.49 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 725 |
| Card slot | No |
| Internal |
256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
| Primary Camera | 64 MP, f/1.8, (wide), 1/2.0", 0.7µm, PDAF, OIS |
| Second Camera | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Third Camera | 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Primary Camera | 16 MP, f/2.5, (wide) |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Alert Types | 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I), GALILEO (E1), QZSS (L1) |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Po 5000 mAh |
| Charging | 67W wired, PD3.0, QC4, 100% in 46 min |
| Colors | Black, Blue, White |
| Models | 23049PCD8G, 23049PCD8I |
| SAR | 1.09 W/kg (head) 1.08 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 1.00 W/kg (body) |
| Price | ₹ 22,999 / $ 339.99 / £ 362.50 / € 174.92 |
| Performance |
AnTuTu: 931174 (v9) GeekBench: 3939 (v5.1), 4348 (v6) GFXBench: 66fps (ES 3.1 onscreen) |
| Display | 963 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -24.3 LUFS (Very good) |
| Battery | Active use score 11:52h |
| Battery(old) | Endurance rating 118h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.