| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands |
HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
| 5G bands |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA - India 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
| Speed | HSPA, LTE (CA), 5G |
| Announced | 2022, October 27 |
| Status | Available. Released 2022, November 01 |
| Dimensions | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
| Weight | 187 g (6.60 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Ingress Protection |
IP53 dust protected and water resistant (vertical water sprays) |
| Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
| Size | 6.67 inches, 107.4 cm2 (~86.7% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| OS | Android 12, MIUI 13 |
| Chipset | Mediatek Dimensity 1080 (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| Memory Type | UFS 2.2 |
| Primary Camera | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Second Camera | 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Third Camera | 2 MP, f/2.4, (macro) |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
| Primary Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
| Features | HDR |
| Video | 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Alert Types | 24-bit/192kHz Hi-Res audio |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| NFC | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Type | Li-Po 5000 mAh |
| Charging | 67W wired, PD3.0, 50% in 15 min, 100% in 46 min |
| Colors | Frosted Blue (Sky Blue), Onyx Black (Midnight Black), Polar White, Stardust Purple |
| Models | 22101316C, 22101316I, 23013RK75C, 22101316G |
| SAR | 1.09 W/kg (head) 1.06 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
| Price | $ 147.04 / £ 159.99 / € 123.99 |
| Performance |
AnTuTu: 490526 (v9) GeekBench: 2209 (v5.1), 2372 (v6) GFXBench: 22fps (ES 3.1 onscreen) |
| Display | 890 nits max brightness (measured) |
| Camera | Photo / Video |
| Loudspeaker | -26.6 LUFS (Good) |
| Battery | Active use score 12:08h |
| Battery(old) | Endurance rating 97h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.