Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2016, October |
Status | Available. Released 2016, October |
Dimensions | 147.9 x 72.9 x 7.5 mm (5.82 x 2.87 x 0.30 in) |
Weight | 142 g (5.01 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.2 inches, 74.5 cm2 (~69.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
OS | Android 6 (Marshmallow), Funtouch 2.6 |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Card slot | microSDXC (dedicated slot) |
Internal |
16GB 2GB RAM eMMC 5.1 |
Primary Camera | 8 MP, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Primary Camera | 5 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Bluetooth | 4.2, A2DP, LE |
Positioning | GPS |
NFC | No |
Radio | No |
USB | microUSB 2.0, OTG |
Sensors | Accelerometer, proximity |
Type | Li-Ion 2650 mAh, non-removable |
Colors | Gold, Gray |
Models | 1603 |
Price | About 9500 INR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.