Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2021, November 03 |
Status | Available. Released 2021, November 03 |
Dimensions | 165.1 x 75.6 x 9.1 mm (6.5 x 2.98 x 0.36 in) |
Weight | 198 g (6.98 oz) |
Build | Glass front, plastic frame, plastic back |
SIM |
Nano-SIM Nano-SIM + Nano-SIM Water repellent design |
Type | IPS LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2 (~81.7% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 11 (Go edition) |
Chipset | Unisoc T700 |
CPU | Octa-core (2xX.x GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali G52 |
Card slot | microSDXC (dedicated slot) |
Internal |
32GB 2GB RAM eMMC 5.1 |
Primary Camera | 48 MP, f/1.8, 26mm (wide), 0.8µm, PDAF |
Second Camera | 2 MP, f/2.4, (macro) |
Third Camera | 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Primary Camera | 8 MP, f/2.0, 1/4.0", 1.12µm |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Li-Po 5000 mAh |
Charging | 10W wired |
Colors | Mineral gray, Digital blue |
Models | XT2158-6 |
SAR EU | 0.26 W/kg (head) 1.29 W/kg (body) |
Price | About 160 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.