Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands |
CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G bands |
CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 13 |
Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Announced | 2012, September. Released 2012, September |
Status | Discontinued |
Dimensions | 122.5 x 60.9 x 8.3 mm (4.82 x 2.40 x 0.33 in) |
Weight | 126 g (4.44 oz) |
SIM |
Micro-SIM Splash resistant |
Type | Super AMOLED |
Size | 4.3 inches, 51.0 cm2 (~68.3% screen-to-body ratio) |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
Protection | Corning Gorilla Glass |
OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.4 (KitKat) |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
CPU | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | microSDHC (dedicated slot) |
Internal | 8GB 1GB RAM |
Primary Camera | 8 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
Primary Camera | VGA |
Video | 720p |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, DLNA |
Bluetooth | 4.0, EDR, LE |
Positioning | GPS, A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
Sensors |
Accelerometer, proximity, compass MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input |
Type | Non-removable Li-Ion 2000 mAh battery |
Stand By | Up to 408 h |
Talk Time | Up to 20 h |
Colors | Black, White |
Models | XT907 |
SAR | 0.63 W/kg (head) 1.30 W/kg (body) |
Price | About 250 EUR |
Audio quality | Noise -82.9dB / Crosstalk -81.6dB |
Battery(old) | Endurance rating 55h |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.