Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands |
CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G bands |
CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 4, 13 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Announced | 2013, July. Released 2013, August |
Status | Discontinued |
Dimensions | 137.5 x 71.2 x 7.2 mm (5.41 x 2.80 x 0.28 in) |
Weight | 137 g (4.83 oz) |
SIM |
Nano-SIM Splash resistant |
Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~70.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass |
OS | Android 4.2.2 (Jelly Bean) |
Chipset | Qualcomm Snapdragon S4 Pro |
CPU | Dual-core 1.7 GHz Krait |
GPU | Adreno 320 |
Card slot | No |
Internal | 16GB 2GB RAM |
Primary Camera | 10 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
Primary Camera | 2 MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
Positioning | GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 2130 mAh, non-removable |
Stand By | Up to 312 h |
Talk Time | Up to 28 h |
Colors | Black, Red, White |
Models | XT1080 |
SAR | 1.54 W/kg (head) 0.32 W/kg (body) |
Price | About 250 EUR |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.