| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Announced | 2026, July 03 |
| Status | Coming soon. Exp. release 2026, August |
| Dimensions | 128.8 x 55 x 12.8 mm (5.07 x 2.17 x 0.50 in) |
| Weight | 104 g (3.67 oz) |
| SIM |
Nano-SIM + Nano-SIM Flashlight |
| Type | TFT LCD |
| Size | 2.8 inches, 24.3 cm2 (~34.3% screen-to-body ratio) |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Card slot | microSDHC |
| Internal | 128MB 64MB RAM |
| PhoneBook | Yes |
| Call Records | Yes |
| Primary Camera | 0.3 MP |
| Features | Video calls |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | No |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | No |
| NFC | No |
| Radio | Wireless FM radio |
| USB | USB Type-C |
| Sensors | No |
| Messaging | SMS |
| Games | Yes |
| Java | No |
| Extras |
MP3 player Cloud Apps portal Smart voice assistant |
| Type | Li-Ion 1450 mAh, removable |
| Colors | Black, Red |
All specifications are provided as-is and may contain errors; we do our best to keep the information accurate but recommend re-verifying before purchase.